~3 min read · 579 words ·updated 2026-04-29
Company overview
Lumentum Holdings Inc. (NASDAQ: LITE) is a US-domestic optical-components company headquartered in San Jose, California. Spun off from JDS Uniphase Corporation on August 1, 2015, Lumentum is one of two pillars in the global merchant InP (indium-phosphide) source-laser supply chain — the other being Coherent Corp (formerly II-VI / Finisar legacy).
Identity
| Field | Value |
|---|---|
| Legal entity | Lumentum Holdings Inc. |
| Incorporation | Delaware, USA |
| HQ | San Jose, California |
| Exchange | NASDAQ Global Select |
| Ticker | LITE |
| CIK | 0001633978 |
| SIC | Semiconductors & Related Devices |
| Fiscal year end | Saturday closest to June 30 (52/53-week fiscal year) |
| Filing regime | US-domestic — Form 10-K + 10-Q + 8-K + Form 4 |
Operating segments
| Segment | Description |
|---|---|
| Cloud & Networking | InP EML laser sources for 100G/200G/400G/800G fiber transmission, datacom transceivers (post-Cloud Light), telecom transport components (ROADM, wave-shapers, optical amplifiers, tunable lasers) |
| Industrial Tech | 3D-sensing VCSELs (Apple Face ID origin), industrial lasers (cutting/welding/marking) — non-AI-photonics segment |
Footprint highlights
| Site | Geography | Function |
|---|---|---|
| San Jose, CA | USA | HQ + InP fab (laser device fabrication, EML, VCSEL); UHP-laser capacity expansion announced Aug 2025 |
| Caswell, Northamptonshire | UK | Legacy Oclaro / Marconi / Bookham III-V site (heritage of GaAs FET / MMIC invention); land bought outright Sep 2023; cleanroom expanded ~25% by Spring 2024 |
| Greensboro, NC | USA | New 240,000 sq ft InP fab acquired from Qorvo (announced Mar 26, 2026); 6-inch InP wafers; >400 jobs; mid-2028 production ramp; NVIDIA-anchored capacity |
| Thailand | Backend assembly | Transceiver assembly (Cloud Light heritage) |
| China (multiple) | Backend assembly | Component packaging |
M&A history (load-bearing)
| Date | Target | Consideration | Strategic rationale |
|---|---|---|---|
| Aug 1, 2015 | Spun off from JDSU | n/a (separation) | Carved out the optical-components business; left Viavi Solutions as the test/measurement remainder |
| Dec 10, 2018 | Oclaro Inc. | ~$1.8B cash + stock ($5.60 cash + 0.0636 LITE share per Oclaro share) | Added InP fab depth (Caswell UK) and tunable-laser portfolio |
| Jan 18 – Mar 25, 2021 | Coherent Inc. | Bid abandoned (lost to II-VI); $217.6M termination fee collected | Lumentum’s $5.7B → $7.03B successive offers for Coherent were outbid by II-VI’s $7.01B; Coherent went to II-VI |
| Aug 3, 2022 | NeoPhotonics | $16.00/share cash (~$918M equity value) | High-speed indium-phosphide and silicon-photonics components |
| Nov 7, 2023 | Cloud Light Technology Limited | ~$750M cash (announced Oct 30, 2023) | Hyperscaler-direct datacom transceiver assembly capability — material AI-photonics pivot point |
| Mar 26, 2026 | Greensboro NC fab from Qorvo | ~$18M (asset purchase) | InP capacity expansion site; NVIDIA-anchored (funded by Mar 2 2026 NVDA $2B preferred) |
Sub-pages
- Timeline — chronological corporate history (1981 JDSU founding → 2015 Lumentum spin → 2026)
- Leadership — executive team and board (CEO Michael Hurlston since Feb 7 2025; Alan Lowe retired and remains advisor + director; CFO Wajid Ali since Feb 2019)
- JDSU spin-off — the August 2015 separation mechanics and the post-spin trajectory
- Cloud Light acquisition — the late-2023 $750M datacom-transceiver acquisition
- Oclaro acquisition — the December 2018 InP-fab consolidation
- Governance — board composition, committees, Delaware corporate law specifics