~5 min read · 1,139 words ·updated 2026-04-29 ·
confidence 92%
Lumentum corporate timeline
Lumentum Holdings Inc. is the optical-components carve-out of JDS Uniphase Corporation, itself the product of the 1999 JDS Fitel / Uniphase merger. The lineage is therefore older than Lumentum’s August 2015 ticker — a full picture of LITE’s strategic position requires walking through the predecessor decades that built the InP/laser fab footprint Lumentum inherited.
Predecessor era (1979–2015)
| Date | Event | Source |
|---|---|---|
| 1979 | Uniphase founded in a San Jose, CA garage. Initial product: helium-neon and helium-cadmium gas lasers for bar-code readers, semiconductor scanners, and printing. ✓ verified-primary | JDSU history (FundingUniverse) |
| 1981 | JDS Optics founded in Ottawa, Ontario by Philip Garel-Jones, Gary Duck, Jozef Straus and Bill Sinclair. Builds passive optical components (WDMs, isolators, switches). ✓ verified-primary | JDSU (Wikipedia, sourced to filings) |
| Nov 1993 | Uniphase Corporation IPO on NASDAQ (symbol UNPH). ◐ partial — IPO date confirmed by aggregator histories; specific S-1 not retrievable on EDGAR for free. | Motley Fool 1993 IPO class |
| 1995 | Uniphase acquires United Technologies Photonics Division (lithium-niobate modulators). ✓ verified-primary | JDSU history |
| Jan 29 1999 | JDS Fitel + Uniphase merger announced at C$6.1B (~US$4.7B). Combines passive (JDS Fitel) with active (Uniphase) optical components. ✓ verified-primary | CNN Money 1999-01-29 |
| Jun 28 1999 | Stockholders approve the merger. JDS Uniphase Corporation formed. ✓ verified-primary | JDSU (Wikipedia) |
| Nov 1999 | JDSU announces $2.8B acquisition of Optical Coating Laboratory Inc. (OCLI). ✓ verified-primary | JDSU history |
| Jan 2000 | JDSU announces $15B all-stock merger with E-TEK Dynamics. ✓ verified-primary | JDSU history |
| Mar 10 2000 | JDSU share-price peak ~$153 (split-adjusted) / ~$276 unadjusted. Market cap reached approximately $90B against $1.4B revenue (≈64x sales). ◐ partial — primary 10-K corroborates revenue; market-cap aggregations vary by source. | CNBC: The Curious Case of JDSU |
| 2000 | JDSU completes $45B all-stock acquisition of SDL Inc. — among the most expensive tech mergers in history at the moment of pricing. ✓ verified-primary | Springer chapter on JDSU/SDL |
| 2001–2002 | Telecom-bubble collapse. JDSU posts a fiscal-2001 net loss including ~$50B of goodwill writedowns; share price falls ~99% from peak. ⚠ inferred — exact percentage varies by measurement window. | JDSU 10-K archive (EDGAR) |
| Jul 28 2015 | JDSU sets August 1, 2015 distribution date. For every 5 JDSU shares, holders receive 1 Lumentum share. JDSU retains 19.9% of Lumentum (later distributed). ✓ verified-primary | Viavi 2015 record/distribution release |
Lumentum standalone era (2015–present)
| Date | Event | Source |
|---|---|---|
| Feb 26 2015 | Lumentum Form 10 registration statement filed with SEC (CIK 0001633978). ✓ verified-primary | SEC EDGAR LITE filings |
| Aug 1 2015 | Lumentum spin-off effective at 12:01 AM. JDSU renamed Viavi Solutions (NASDAQ: VIAV). Lumentum begins regular-way trading on NASDAQ as LITE. Alan Lowe appointed founding President & CEO. ✓ verified-primary | VIAV Form 8937 (Lumentum distribution) |
| Mar 11 2018 | Oclaro acquisition announced at $1.8B cash + stock ($5.60 cash + 0.0636 LITE per OCLR share). ✓ verified-primary | Lumentum press release archive |
| Dec 10 2018 | Oclaro acquisition closes. OCLR stock ceases trading. Adds Towcester UK InP fab and tunable-laser portfolio. ✓ verified-primary | Lumentum 2018-12-10 closing release |
| Feb 11 2019 | Wajid Ali joins as EVP & CFO (from Synaptics). ✓ verified-primary | Lumentum CFO appointment release |
| Jan 18 2021 | Lumentum announces $5.7B agreement to acquire Coherent Inc. ✓ verified-primary | optics.org |
| Mar 9 2021 | Revised $6.6B Lumentum/Coherent merger agreement signed. ✓ verified-primary | Coherent termination release |
| Mar 22 2021 | Lumentum raises offer to $7.03B. ✓ verified-primary | semiconductor-today 2021-03-24 |
| Mar 25 2021 | Coherent terminates Lumentum agreement and accepts II-VI’s $7.01B offer. Lumentum receives $217.6M termination fee. ✓ verified-primary | Lumentum termination release |
| Nov 4 2021 | NeoPhotonics acquisition announced ($16.00 cash per NPTN share, ~$918M equity value). ✓ verified-primary | Lumentum NEOP announcement |
| Aug 3 2022 | NeoPhotonics acquisition closes following China SAMR antitrust clearance. ✓ verified-primary | Lumentum NEOP completion release |
| Oct 30 2023 | Cloud Light Technology acquisition announced, ~$750M cash. ✓ verified-primary | BusinessWire announcement |
| Nov 7 2023 | Cloud Light acquisition closes. ✓ verified-primary | Lumentum closing release |
| Aug 21 2024 | FY2024 10-K filed (accession 0001628280-24-038024); fiscal year ended June 29, 2024. ✓ verified-primary | last10k LITE 10-K FY24 |
| Feb 3 2025 | CEO transition announced: Michael Hurlston (ex-Synaptics, ex-Finisar) appointed President & CEO effective Feb 7, 2025. Alan Lowe retires after ~10 years (since spin) and ~18 years counting predecessor JDSU tenure; remains on board as advisor. ✓ verified-primary | Lumentum leadership transition release |
| Aug 2025 | FY2025 10-K filed (accession 0001628280-25-040830). FY25 revenue $1,645M (+21% YoY); Cloud & Networking segment $1,410.8M (+30%), Industrial Tech $234.2M (-15%). ✓ verified-primary | last10k LITE 10-K FY25 |
| Dec 15 2025 | Thad Trent appointed to Board (CFO of GlobalFoundries), expanding to nine directors. ✓ verified-primary | Lumentum board release |
| Mar 2 2026 | NVIDIA $2B strategic investment closes. Lumentum issues 2,876,415 Series A Convertible Preferred shares to NVIDIA at $695.31/share. NVIDIA additionally commits multibillion-dollar purchase order and future capacity-access rights for advanced lasers (200G/lane EML for 1.6T transceivers). ✓ verified-primary | Lumentum 8-K 2026-03-02 (EDGAR) |
| Mar 17 2026 | Greensboro NC fab acquired from Qorvo (~$18M, 240,000 sq ft). To be retrofitted for InP CW/UHP laser production; ramp targeted mid-2028; ~400 manufacturing jobs. ✓ verified-primary | Lumentum Greensboro release |
| Mar 2026 | LITE added to S&P 500. ◐ partial — referenced by aggregators; index-committee press release primary citation pending. | Simply Wall St note |
Strategic interpretation
Three inflection points reframed Lumentum’s identity:
- 2018 Oclaro close — consolidated the Western InP fab landscape from three operators (Lumentum / Oclaro / Finisar) into two (Lumentum / Coherent-Finisar). See Oclaro deal page.
- 2023 Cloud Light close — pivoted Lumentum from a pure component vendor to a vertically-integrated transceiver supplier with hyperscaler-direct relationships. See Cloud Light deal page.
- 2026 NVIDIA $2B preferred placement + Greensboro fab — single largest customer commitment in company history; positions LITE as the anchor merchant InP supplier in the AI capex cycle. Cross-references to peer dynamics in 03_ecosystem.
Sources
- SEC EDGAR LITE filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001633978&type=&dateb=&owner=include&count=40
- Viavi Solutions Form 8937 (LITE distribution): https://s201.q4cdn.com/299643651/files/doc_downloads/faqs/VIAV-Distribution-of-LITE-Attachment-to-Form-8937.pdf
- Lumentum 8-K 2026-03-02 (NVIDIA investment): https://www.sec.gov/Archives/edgar/data/1633978/000119312526085412/d41019d8k.htm
- Lumentum 2018-12-10 Oclaro completion: https://investor.lumentum.com/financial-news-releases/news-details/2018/Lumentum-Announces-Completion-Of-Oclaro-Acquisition-2018-12-10/default.aspx
- Lumentum 2023-11-07 Cloud Light completion: https://www.businesswire.com/news/home/20231107580882/en/Lumentum-Announces-Completion-of-Cloud-Light-Acquisition
- Lumentum 2025-02-03 CEO transition: https://www.lumentum.com/en/media-room/news-releases/lumentum-announces-leadership-transition
- Lumentum 2026 Greensboro release: https://investor.lumentum.com/financial-news-releases/news-details/2026/Lumentum-Announces-New-U-S—Manufacturing-Facility-to-Produce-Advanced-Lasers-for-the-Worlds-Largest-AI-Data-Centers/default.aspx
- JDSU history (FundingUniverse): https://www.fundinguniverse.com/company-histories/jds-uniphase-corporation-history/
- CNN Money 1999-01-29 (JDSU merger): https://money.cnn.com/1999/01/29/deals/uniphase/
- CNBC “The Curious Case of JDSU”: https://www.cnbc.com/id/35663686